Hoogwaardige hardmetaal konische voorritser (ritser) van Freud, geschikt voor gebruik in combinatie met opdeelzaagbladen van het type LSB en LSB-X.
Freud HM voorritser voor opdeelzaagmachines
Hoogwaardige hardmetaal konische voorritser (ritser) van Freud te gebruiken bij opdeelzaagbladen met type LSB en LSB-X.
Vanaf €45,96 ex. BTW
Diameter | 100, 110, 115, 120, 125, 140, 145, 150, 160, 175, 180, 200, 215, 220, 250, 280, 300, 320, 340, 80 |
---|---|
Tanddikte | 2.8 – 4.0, 3.1 – 4.3, 3.4 – 4.6, 3.4 – 4.7, 4.3 – 5.5, 4.3 – 5.6, 4.5 – 5.7, 4.5 – 5.8, 4.7 – 5.9, 5.1 – 6.3, 5.4 – 6.6, 5.7 – 6.9, 6.1 – 7.3, 6.3 – 7.5 |
Bladdikte | 2.2, 2.5, 3, 3.2, 3.5, 3.8, 4, 4.2, 4.4 |
Asgat | 16, 20, 22, 25.4, 30, 45, 50, 55, 60, 65, 75, 80 |
Aantal tanden | 12, 20, 24, 28, 30, 36, 42, 48, 54, 72 |
Info | 0°, 0°; Casadei, 0°; Giben – Homag, 0°; Martin, 0°; Panhans – Gabbiani, 0°; Panhans-Schelling, 0°; Schelling, 0°; SCM, 12°, 12°; 2/14/110, 12°; 2/9/110; Selco, 12°; 3/14/65; Holzma, 12°; 3/15/80; Giben, 6°; 2/10/60; Panhans, 6°; 2/11/75+2/13/94; Schelling, 6°; 2/9/100 + 2/9/110; Selco, 6°; 2/9/110; Selco, 8°, 8°; 1/6/33; Scheer, 8°; 2/10/60, 8°; 2/11/66, 8°; 2/11/66 +2/10/60 + 2/9/62; Schelling, 8°; 2/11/66; Schelling, 8°; 2/11/66; Schelling. Scheer, 8°; 2/14/110; Gabbiani, 8°; 2/7/42 + 2/10/60; Holzher. Nanxing. KDT, 8°; 2/7/42 + 2/10/60; Panhans – Holzer, 8°; 2/7/80 + 3/13/80; Giben. KDT, 8°; 2/7/80 + 3/15/80; Giben, 8°; 2/8.5/110; Selco, 8°; 2/9/100 + 2/9/110; Selco, 8°; 2/9/110, 8°; 2/9/60 + 2/10/60; Scheer, 8°; 2/9/60; Scheer, 8°; 3/11/70; Giben, 8°; 3/13/80; Giben, 8°; 3/15/80; Giben, 8°; 3/6/84 + 3/7/66; Gabbiani – SCM, 8°; 3/7/66 + 3/9/72; Gabbiani, 8°; 3/7/66; Gabbiani, 8°; 3/7/80, 8°; Anthon – Holzma, 8°; Euromac, 8°; Hansol Machine, 8°; Holzma, 8°; Holzma. Hyundai Sangi, 8°; Hyundai Sangi, 8°; Langzauner, 8°; Schelling – Anthon, 8°; SCM, 8°; SCM. Holzma. Homag. Haisung, 8°; SCM. Verry, 8°; Wonpoong |
https://merlierslijperij.be/wp-content/uploads/2019/06/LI25M.pdf |
|
Merk | Merlier |
Machine | Opdeelzaagmachine |
Toepassing | Plaatmateriaal met laminaat, Plaatmateriaal met melamine |
Prijs per 5 | 117.66, 123.72, 128.05, 142.76, 48.02, 56.67, 63.6, 64.46, 64.89, 72.68, 79.17, 86.96, 94.3 |
Prijs per 3 | 100.2, 125.02, 131.45, 136.05, 151.68, 51.03, 60.21, 67.58, 68.49, 68.94, 77.22, 84.12, 92.4 |
Kortingsprijs | 00, 106.09, 132.37, 139.19, 144.05, 160.61, 54.03, 63.76, 71.55, 72.52, 73, 81.77, 89.06, 97.83 |