HM hardmetaal zaagblad voor kantenlijmers
Kantenlijmer Afplakmachine, Plaatmateriaal met laminaat, Plaatmateriaal met melamine
Freud HM zaagjes voor kantenlijmer
HM hardmetaal zaagblad voor kantenlijmers
Vanaf €54,74 ex. BTW
SKU | Diameter | Tanddikte | Bladdikte | Asgat | Aantal tanden | Info | Merk | Price | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|
LE90363020D | 90 | 3.6 | 2.5 | 30 | 20/15° | DX; R | Merlier | €129,33 ex. BTW | | |
LE90363020S | 90 | 3.6 | 2.5 | 30 | 20/15° | SX; L | Merlier | €129,33 ex. BTW | | |
LE10092323220D | 100/92 | 3.2 | 2.2 | 32 | 20+20 | DX; R | Merlier | | ||
LE10092323220S | 100/92 | 3.2 | 2.2 | 32 | 20+20 | SX; L | Merlier | | ||
LE100322020D | 100 | 3.2 | 2.2 | 20 | 20 | DX; R | Merlier | €54,74 ex. BTW | | |
LE100322020S | 100 | 3.2 | 2.2 | 20 | 20 | SX; L | Merlier | €54,74 ex. BTW | | |
LE100323220D | 100 | 3.2 | 2.2 | 32 | 20 | DX; R | Merlier | €54,74 ex. BTW | | |
LE100323220S | 100 | 3.2 | 2.2 | 32 | 20 | SX; L | Merlier | €54,74 ex. BTW | | |
LE115263024 | 115 | 2.6 | 1.8 | 30 | 24 | A; Vlak; STEFANI | Merlier | €65,69 ex. BTW | | |
LE115263024D | 115 | 2.6 | 1.8 | 30 | 24 | DX; R; STEFANI | Merlier | €65,69 ex. BTW | | |
LE115263024S | 115 | 2.6 | 1.8 | 30 | 24 | SX; L; STEFANI | Merlier | €65,69 ex. BTW | | |
LE120322030D | 120 | 3.2 | 2.2 | 20 | 30 | DX; R | Merlier | €74,15 ex. BTW | | |
LE120322030S | 120 | 3.2 | 2.2 | 20 | 30 | SX; L | Merlier | €74,15 ex. BTW | | |
LE125322030D | 125 | 3.2 | 2.2 | 20 | 30 | DX; R | Merlier | €62,18 ex. BTW | | |
LE125322030S | 125 | 3.2 | 2.2 | 20 | 30 | SX; L | Merlier | €62,18 ex. BTW | | |
LE125322040D | 125 | 3.2 | 2.2 | 20 | 40 | DX; R | Merlier | €69,92 ex. BTW | | |
LE125322040S | 125 | 3.2 | 2.2 | 20 | 40 | SX; L | Merlier | €69,92 ex. BTW | | |
LE125323040D | 125 | 3.2 | 2.2 | 30 | 40 | DX; R | Merlier | €69,92 ex. BTW | | |
LE125323040S | 125 | 3.2 | 2.2 | 30 | 40 | SX; L | Merlier | €69,92 ex. BTW | | |
LE150323024D | 150 | 3.2 | 2.2 | 30 | 24 | DX; R | Merlier | €61,31 ex. BTW | | |
LE150323024S | 150 | 3.2 | 2.2 | 30 | 24 | SX; L | Merlier | €61,31 ex. BTW | | |
LE150322036D | 150 | 3.2 | 2.2 | 20 | 36 | DX; R | Merlier | €66,85 ex. BTW | | |
LE150322036S | 150 | 3.2 | 2.2 | 20 | 36 | SX; L | Merlier | €66,85 ex. BTW | | |
LE150323036D | 150 | 3.2 | 2.2 | 30 | 36 | DX; R | Merlier | €66,85 ex. BTW | | |
LE150323036S | 150 | 3.2 | 2.2 | 30 | 36 | SX; L | Merlier | €66,85 ex. BTW | | |
LE150325536D | 150 | 3.2 | 2.2 | 55 | 36 | DX; R | Merlier | €100,72 ex. BTW | | |
LE150325536S | 150 | 3.2 | 2.2 | 55 | 36 | SX; L | Merlier | €66,85 ex. BTW | | |
LE150326036D | 150 | 3.2 | 2.2 | 60 | 36 | DX; R | Merlier | €66,85 ex. BTW | | |
LE150326036S | 150 | 3.2 | 2.2 | 60 | 36 | SX; L | Merlier | €66,85 ex. BTW | | |
LE150323048D | 150 | 3.2 | 2.2 | 30 | 48 | DX; R | Merlier | €78,09 ex. BTW | | |
LE150323048S | 150 | 3.2 | 2.2 | 30 | 48 | SX; L | Merlier | €78,09 ex. BTW | | |
LE150325548D | 150 | 3.2 | 2.2 | 55 | 48 | DX; R | Merlier | €78,09 ex. BTW | | |
LE150325548S | 150 | 3.2 | 2.2 | 55 | 48 | SX; L | Merlier | €78,09 ex. BTW | | |
LE150326048D | 150 | 3.2 | 2.2 | 60 | 48 | DX; R | Merlier | €78,09 ex. BTW | | |
LE150326048S | 150 | 3.2 | 2.2 | 60 | 48 | SX; L | Merlier | €78,09 ex. BTW | | |
LE1503235F48D | 150 | 3.2 | 2.2 | 35+4 | 48 | DX; R; STEFANI | Merlier | €100,72 ex. BTW | | |
LE1503235F48S | 150 | 3.2 | 2.2 | 35+4 | 48 | SX; L; STEFANI | Merlier | €100,72 ex. BTW | | |
LE170322040D | 170 | 3.2 | 2.2 | 20 | 40 | DX; R | Merlier | €70,94 ex. BTW | | |
LE170322040S | 170 | 3.2 | 2.2 | 20 | 40 | SX; L | Merlier | €70,94 ex. BTW | | |
LE170323040D | 170 | 3.2 | 2.2 | 30 | 40 | DX; R | Merlier | €70,94 ex. BTW | | |
LE170323040S | 170 | 3.2 | 2.2 | 30 | 40 | SX; L | Merlier | €70,94 ex. BTW | | |
LE180323036D | 180 | 3.2 | 2.2 | 30 | 36 | DX; R | Merlier | €69,92 ex. BTW | | |
LE180323036S | 180 | 3.2 | 2.2 | 30 | 36 | SX; L | Merlier | €69,92 ex. BTW | | |
LE180324036D | 180 | 3.2 | 2.2 | 40 | 36 | DX; R | Merlier | €69,92 ex. BTW | | |
LE180324036S | 180 | 3.2 | 2.2 | 40 | 36 | SX; L | Merlier | €69,92 ex. BTW | | |
LE180325536D | 180 | 3.2 | 2.2 | 55 | 36 | DX; R | Merlier | €69,92 ex. BTW | | |
LE180325536S | 180 | 3.2 | 2.2 | 55 | 36 | SX; L | Merlier | €69,92 ex. BTW | | |
LE180326036D | 180 | 3.2 | 2.2 | 60 | 36 | DX; R | Merlier | €69,92 ex. BTW | | |
LE180326036S | 180 | 3.2 | 2.2 | 60 | 36 | SX; L | Merlier | €69,92 ex. BTW | | |
LE180323056D | 180 | 3.2 | 2.2 | 30 | 56 | DX; R | Merlier | €84,37 ex. BTW | | |
LE180323056S | 180 | 3.2 | 2.2 | 30 | 56 | SX; L | Merlier | €84,37 ex. BTW | | |
LE180324056D | 180 | 3.2 | 2.2 | 40 | 56 | DX; R | Merlier | €84,37 ex. BTW | | |
LE180324056S | 180 | 3.2 | 2.2 | 40 | 56 | SX; L | Merlier | €84,37 ex. BTW | | |
LE1803250F42D | 180 | 3.2 | 2.2 | 50+3 | 42 | DX; R; LEUCO | Merlier | €77,95 ex. BTW | | |
LE1803250F42S | 180 | 3.2 | 2.2 | 50+3 | 42 | SX; L; LEUCO | Merlier | €77,95 ex. BTW | | |
LE1803265F48D | 180 | 3.2 | 2.2 | 65+6 | 48 | DX; R; LEUCO | Merlier | €104,51 ex. BTW | | |
LE1803265F48S | 180 | 3.2 | 2.2 | 65+6 | 48 | SX; L; LEUCO | Merlier | €104,51 ex. BTW | | |
LE1803250F54D | 180 | 3.2 | 2.2 | 50+3 | 54 | DX; R; LEUCO | Merlier | €87,58 ex. BTW | | |
LE1803250F54S | 180 | 3.2 | 2.2 | 50+3 | 54 | SX; L; LEUCO | Merlier | €87,58 ex. BTW | | |
LE200323048D | 200 | 3.2 | 2.2 | 30 | 48 | DX; R | Merlier | €88,31 ex. BTW | | |
LE200323048S | 200 | 3.2 | 2.2 | 30 | 48 | SX; L | Merlier | €88,31 ex. BTW | | |
LE200324048D | 200 | 3.2 | 2.2 | 40 | 48 | DX; R | Merlier | €88,31 ex. BTW | | |
LE200324048S | 200 | 3.2 | 2.2 | 40 | 48 | SX; L | Merlier | €88,31 ex. BTW | | |
LE200325548D | 200 | 3.2 | 2.2 | 55 | 48 | DX; R | Merlier | €88,31 ex. BTW | | |
LE200325548S | 200 | 3.2 | 2.2 | 55 | 48 | SX; L | Merlier | €88,31 ex. BTW | | |
LE200326048D | 200 | 3.2 | 2.2 | 60 | 48 | DX; R | Merlier | €88,31 ex. BTW | | |
LE200326048S | 200 | 3.2 | 2.2 | 60 | 48 | SX; L | Merlier | €88,31 ex. BTW | | |
LE200327048D | 200 | 3.2 | 2.2 | 70 | 48 | DX; R | Merlier | €88,31 ex. BTW | | |
LE200327048S | 200 | 3.2 | 2.2 | 70 | 48 | SX; L | Merlier | €88,31 ex. BTW | | |
LE200328048D | 200 | 3.2 | 2.2 | 80 | 48 | DX; R | Merlier | €88,31 ex. BTW | | |
LE200328048S | 200 | 3.2 | 2.2 | 80 | 48 | SX; L | Merlier | €88,31 ex. BTW | | |
LE200327064D | 200 | 3.2 | 2.2 | 70 | 64 | DX; R | Merlier | €100,43 ex. BTW | | |
LE200327064S | 200 | 3.2 | 2.2 | 70 | 64 | SX; L | Merlier | €100,43 ex. BTW | |
Diameter | 100, 100/92, 115, 120, 125, 150, 170, 180, 200, 90 |
---|---|
Tanddikte | 2.6, 3.2, 3.6 |
Bladdikte | 1.8, 2.2, 2.5 |
Asgat | 20, 30, 32, 35+4, 40, 50+3, 55, 60, 65+6, 70, 80 |
Aantal tanden | 20, 20/15°, 20+20, 24, 30, 36, 40, 42, 48, 54, 56, 64 |
Info | A; Vlak; STEFANI, DX; R, DX; R; LEUCO, DX; R; STEFANI, SX; L, SX; L; LEUCO, SX; L; STEFANI |
https://merlierslijperij.be/wp-content/uploads/2020/04/Zaagjes-Kantenlijmer.pdf |
|
Merk | Merlier |
Machine | Kantenlijmer |
Toepassing | Plaatmateriaal met laminaat, Plaatmateriaal met melamine |